<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreatResponder.com &#187; Jessica Martin</title>
	<atom:link href="http://greatresponder.com/author/jessica/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatresponder.com</link>
	<description>Where you can get fast answers to your web hosting needs</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canadian Web Hosting hosting Syrian Gov. and Hezbollah Affiliated Websites ?</title>
		<link>http://greatresponder.com/2011/11/18/canadian-web-hosting-hosting-syrian-gov-and-hezbollah-affiliated-websites-%e2%80%8e/</link>
		<comments>http://greatresponder.com/2011/11/18/canadian-web-hosting-hosting-syrian-gov-and-hezbollah-affiliated-websites-%e2%80%8e/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:06:39 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[deilbert]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[iWeb]]></category>
		<category><![CDATA[SoftLayer]]></category>
		<category><![CDATA[syria]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2364</guid>
		<description><![CDATA[On Thursday, a report by Canadian researchers was release indicating that twenty-six Syrian government websites are being hosting by web hosting providers in Canada, the US, and Germany. According to the report, those operations  raised legal questions as this may be violation on the Canadian and U.S. sanctions against Syria.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2365" class="wp-caption alignleft" style="width: 510px"><a href="http://greatresponder.com/wp-content/uploads/2011/11/Canadian-Web-Hosting-hosting-Syrian-Gov.-and-Hezbollah-Affiliated-Websites.jpg"><img src="http://greatresponder.com/wp-content/uploads/2011/11/Canadian-Web-Hosting-hosting-Syrian-Gov.-and-Hezbollah-Affiliated-Websites.jpg" alt="Canadian Web Hosting hosting Syrian Gov. and Hezbollah Affiliated Websites ?" title="Canadian Web Hosting hosting Syrian Gov. and Hezbollah Affiliated Websites" width="500" height="333" class="size-full wp-image-2365" /></a><p class="wp-caption-text">Canadian Web Hosting hosting Syrian Gov. and Hezbollah Affiliated Websites ?</p></div><strong><a href="http://greatresponder.com">Greatresponder.com</a> &#8211; 2011-11-18 -</strong> On Thursday, a report by Canadian researchers was release indicating that twenty-six Syrian government websites are being hosting by web hosting providers in Canada, the US, and Germany. According to the report, those operations  raised legal questions as this may be violation on the Canadian and U.S. sanctions against Syria.</p>
<p>These sanctions against Syria have been put in place to put pressure on the government that has been, for the last eight months, using police and military forces to calm down the uprise of the population.</p>
<p>The report claims that 17 Syrian government sites have been held by Canadian web hosting companies, 7 are held by US web hosting companies and 2 by German web hosting companies. Those web hosting providers include a few big named companies like the web hosting giant, SoftLayer, and the Montreal-based we hosting provider, iWeb.</p>
<p>&#8220;There&#8217;s definitely a question. Cyberspace governance is immature and underdeveloped. Sanctions are designed around a world much less fluid and material than cyberspace is. I think if you are going to put named entities on a sanctions list that government needs to provide some guidance to the private sector about what that means,&#8221; said Ronald Deibert, the director of the Citizen Lab at the Munk School of Global Affairs at the University of Toronto.</p>
<p>Deilbert also says that it is still unclear whether the web hosting providers violated any sanctions and is worried that the removal of those sides from the web hosting providers may be a treated as an infringement on freedom of speech and access to information.</p>
<p>The report also shows that Addounia TV, a Syrian state television station that was also sanctioned for inching violence against the Syrian citizens, is also hosted by a Canadian Web Hosting company.</p>
<p>According to the report released, the Hezbollah&#8217;s media arm website is also hosted by a Canadian and Us-baser web servers.</p>
<h4>Incoming search terms:</h4><ul><li>hezbollah</li><li>canada syria sanctions</li><li>hezbollah website</li><li>hosting softlayer canada</li><li>toronto web hosting</li><li>responder germany</li><li>news of syria</li><li>iweb germany</li><li>hosting gov site</li><li>government of canada syria</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/11/18/canadian-web-hosting-hosting-syrian-gov-and-hezbollah-affiliated-websites-%e2%80%8e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Provider Voxel Opens Expands Data Center</title>
		<link>http://greatresponder.com/2011/10/28/web-hosting-provider-voxel-opens-expands-data-center/</link>
		<comments>http://greatresponder.com/2011/10/28/web-hosting-provider-voxel-opens-expands-data-center/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:34:32 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[voxel]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2314</guid>
		<description><![CDATA[On Thursday, the managed web hosting company Voxel made the announcement that they have now expended their US operations with the brand new opening of the VoxCLOUD data center in San Jose.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2315" class="wp-caption alignleft" style="width: 610px"><a href="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-Voxel-Opens-Expands-Data-Center.jpg"><img src="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-Voxel-Opens-Expands-Data-Center.jpg" alt="Web Hosting Provider Voxel Opens Expands Data Center" title="Web Hosting Provider Voxel Opens Expands Data Center" width="600" height="331" class="size-full wp-image-2315" /></a><p class="wp-caption-text">Web Hosting Provider Voxel Opens Expands Data Center</p></div><strong><a href="http://greatresponder.com">Greatresponder.com</a> &#8211; 2011-10-28 &#8211; </strong>On Thursday, the managed web hosting company Voxel made the announcement that they have now expended their US operations with the brand new opening of the VoxCLOUD data center in San Jose.</p>
<p>The brand new West Coast data center will strengthen even more Voxel&#8217;s presence in the country&#8217;s top tech innovation hubs in Silicon Valley and New York leading this enlargement in Singapore at the KDDI facility.</p>
<p>&#8220;We reached a point in our growth where it made sense to expand nationally as well as internationally,&#8221; said Zachary Smith, COO of Voxel. &#8220;A West Coast hosting facility allows us to provide a more robust service offering to our customers, including disaster recovery and redundancy solutions inside the United States continent. As always, all of Voxel’s cloud servers, regardless of location, have the same CPU and disk pricing, as well as the same performance guarantee our customers love so much.&#8221;</p>
<p>Each VoxCLOUD instance now offers to clients dedicated compute and memory resources as well as a very big amount of disk storage.</p>
<p>On the same network, the web hosting company provides the flexibility to combine cloud servers with physical servers or contracted resources so clients can create consistent, secure and affordable infrastructure environments. </p>
<p>The VoxCLOUD web hosting facility is an expansion of Voxel`s existing IP transit, IP transport and CDN service location. The company&#8217;s new date center facility offers to clients options for private interconnection between Voxel PoPs, dedicated layer 2 interconnection and aggregated commits.</p>
<p>This announcement came in about a week after the web hosting provider joined TELEHOUSE New York Chelsea as its newest carrier. </p>
<h4>Incoming search terms:</h4><ul><li>picture of datacenter</li><li>apple data center oregon</li><li>at&amp;t datacenter</li><li>godaddy datacenter</li><li>icloud data centre</li><li>web data</li><li>vps hosting singapore</li><li>website datacenter background</li><li>voxel vps hosting</li><li>singapore vps server</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/10/28/web-hosting-provider-voxel-opens-expands-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Provider SoftLayer Opens New Data Center in Europe</title>
		<link>http://greatresponder.com/2011/10/25/web-hosting-provider-softlayer-opens-new-data-center-in-europe/</link>
		<comments>http://greatresponder.com/2011/10/25/web-hosting-provider-softlayer-opens-new-data-center-in-europe/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:02:50 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[headquarter]]></category>
		<category><![CDATA[sftlayer]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2311</guid>
		<description><![CDATA[On Tuesday, the leading web hosting provider SoftLayer Technologies made the announcement that it has now opened its brand new headquarters in Europe and a new data center in Amsterdam.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2312" class="wp-caption alignleft" style="width: 410px"><a href="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-SoftLayer-Opens-New-Data-Center-in-Europe.jpg"><img src="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-SoftLayer-Opens-New-Data-Center-in-Europe.jpg" alt="Web Hosting Provider SoftLayer Opens New Data Center in Europe " title="Web Hosting Provider SoftLayer Opens New Data Center in Europe" width="400" height="400" class="size-full wp-image-2312" /></a><p class="wp-caption-text">Web Hosting Provider SoftLayer Opens New Data Center in Europe </p></div><strong><a href="http://greatresponder.com">Greatresponder.com </a>- 2011-10-25 -</strong> On Tuesday, the leading web hosting provider SoftLayer Technologies made the announcement that it has now opened its brand new headquarters in Europe and a new data center in Amsterdam.</p>
<p>SoftLayer stated that it will be investing around $75 million for the next two years in the new data center, the European headquarters as well as the new network PoPs in Amsterdam, London, and Frankfurt.</p>
<p>The web hosting provider first made the announcement that that it picked Amsterdam to open its European headquarters in along with the first data center. The web hosting company also named Jonathan Wisler general manager for its European Operations.</p>
<p>The web hosting company&#8217;s new and old clients from all across Europe will now be able to use those new capabilities that will be launched officially at the beginning of November. The European clients will also have an easier access to orders of SoftLayer&#8217;s portfolio of cloud, dedicated, and managed hosting solutions.</p>
<p>&#8220;This launch strengthens our foothold across Europe by bringing our services closer to our existing and expanding customer base,&#8221; said Lance Crosby, CEO for SoftLayer. &#8220;Proximity to our customers is crucial to driving innovation and improving a better end-user experience. Currently more than 50 percent of our business is done outside North America. Our continued expansion into international markets gives our customers more control and flexibility in the way they manage and build out their cloud infrastructures and services.&#8221;</p>
<p>The launching of the data center in Amsterdam will bring SoftLayer to having 13 data centers and 16 PoPs worldwide.</p>
<p>Everyone of the data centers works independently and has distinct and redundant resources, as well as fully integrated with all SoftLayer data centers.</p>
<h4>Incoming search terms:</h4><ul><li>data center background</li><li>cloud hosting provider in europe</li><li>web hosting datacenters in europe</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/10/25/web-hosting-provider-softlayer-opens-new-data-center-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Company Caronet Expandes Data Center</title>
		<link>http://greatresponder.com/2011/10/23/web-hosting-company-caronet-expandes-data-center/</link>
		<comments>http://greatresponder.com/2011/10/23/web-hosting-company-caronet-expandes-data-center/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 01:22:25 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[data center]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2307</guid>
		<description><![CDATA[On Thursday, the web hosting company Caronet made the announcement that they are currently expanding their data center in Charlotte, North Carolina. This expansion will include more than 15,000 square feet of space dedicated for hosting and colocation.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2308" class="wp-caption alignleft" style="width: 552px"><a href="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Company-Caronet-Expandes-Data-Center.jpg"><img src="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Company-Caronet-Expandes-Data-Center.jpg" alt="Web Hosting Company Caronet Expandes Data Center" title="Web Hosting Company Caronet Expandes Data Center" width="542" height="552" class="size-full wp-image-2308" /></a><p class="wp-caption-text">Web Hosting Company Caronet Expandes Data Center</p></div>Greatresponder.com &#8211; 2011-10-23 &#8211; On Thursday, the web hosting company Caronet made the announcement that they are currently expanding their data center in Charlotte, North Carolina. This expansion will include more than 15,000 square feet of space dedicated for hosting and colocation.</p>
<p>This new installation will be supported by significant increases to its power supply and backup units to bring its total data center footprint across three units to more than 40,000 square feet of Tier 3 space.</p>
<p>The web hosting provider&#8217;s data centers are safe for the environmental as they use solar to supply their clients with inexpensive, optimally equipped, environmentally conscious colocation and hosting facilities and managed services. </p>
<p>&#8220;Our expanded space and enhanced power availability illustrates our growing presence in several global market sectors where our experience and knowledge is unique,&#8221; said Morgan Miskell, director of engineering and facilities for Caronet. &#8220;We have cultivated relationships in the online gaming industry because our expertise in the technical requirements of hosting and managed services is matched by our knowledge of the specific infrastructure challenges its developers face. Our attention to the environmental impact we make adds a unique thread to the conversation.&#8221;</p>
<p>The web hosting provider&#8217;s present improvements establish the power availability and augmented cooling capacities in its existing managed data center facilities to provide enterprise ready hosting and colocation services for all customers.</p>
<p>This expansion of the data center, which will be completed in the beginning of 2012, will increase the capacity of the web hosting provider to more than 40,000 square feet of Tier 3 hosting and colocation space.</p>
<p>Caronet provides a range of managed hosting, colocation and hosting services via its four data centers that total more than 25,000 square feet.</p>
<h4>Incoming search terms:</h4><ul><li>top 10 data center companies</li><li>caronet</li><li>expandes</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/10/23/web-hosting-company-caronet-expandes-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Review Site HostUCan Launches New Site for Costumers in China</title>
		<link>http://greatresponder.com/2011/10/18/web-hosting-review-site-hostucan-launches-new-site-for-costumers-in-china/</link>
		<comments>http://greatresponder.com/2011/10/18/web-hosting-review-site-hostucan-launches-new-site-for-costumers-in-china/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:44:56 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2291</guid>
		<description><![CDATA[On Monday, the leading web hosting review and search platform HostUCan.com made the announement that it has now officially launches its brand new business in China. This site, the Chinese version of the web hosting review and search platform, HostUCan.cn will enable webmasters from across China to rate and review their web hosting providers as well as search for ideal web hosting solutions.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2293" class="wp-caption alignleft" style="width: 550px"><a href="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Review-Site-HostUCan-Launches-New-Site-for-Costumers-in-China.jpg"><img src="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Review-Site-HostUCan-Launches-New-Site-for-Costumers-in-China.jpg" alt="Web Hosting Review Site HostUCan Launches New Site for Costumers in China" title="Web Hosting Review Site HostUCan Launches New Site for Costumers in China" width="540" height="422" class="size-full wp-image-2293" /></a><p class="wp-caption-text">Web Hosting Review Site HostUCan Launches New Site for Costumers in China</p></div><strong><a href="http://greatresponder.com">Greatresponder.com</a> &#8211; 2011-10-18 &#8211; </strong>On Monday, the leading web hosting review and search platform HostUCan.com made the announement that it has now officially launches its brand new business in China. This site, the Chinese version of the web hosting review and search platform, HostUCan.cn will enable webmasters from across China to rate and review their web hosting providers as well as search for ideal web hosting solutions.</p>
<p>HostUCan is different from its competitors as it has a big collection of web hosting reviews that are written by real clients of the web hosting provider. To avoid spam, the team at HostUCan cautiously views and inspects each entry submitted by users.<br />
Furthermore, HostUCan has another head start comparing to other  web hosting review sites as they do not only provide a list of the review data and calculate an average score, the site offers a serial of tools to dig into the review records, study which web hosting plan is better for and ease the way to find a right hosting solution.</p>
<p>HostUCan.cn is now launched and includes all the services mentioned above. The leading  difference between the two websites is that most web hosts in HostUCan.com are from US, UK, Canada, and Australia compared to HostUCan.cn that mainly focuses on the web hosting service providers from China, US, Japan, and HongKong. It is the first product review and search platform in Chinese hosting industry.</p>
<h4>Incoming search terms:</h4><ul><li>inanchor:register powered by phpbb remote site catering companies</li><li>web hosting reviews</li><li>powered by phpBB web hosting company reviews</li><li>powered by phpBB computer technology</li><li>powered by phpBB computer companies</li><li>inanchor:register powered by phpbb price is right location</li><li>Powered by Article Dashboard company logos</li><li>powered by phpBB starting a new business</li><li>Powered by Article Dashboard collecting china</li><li>powered by phpBB stock quotes</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/10/18/web-hosting-review-site-hostucan-launches-new-site-for-costumers-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Provider WindStream Hosted Solutions Lauches Cloud Platform</title>
		<link>http://greatresponder.com/2011/10/11/web-hosting-provider-windstream-hosted-solutions-lauches-cloud-platform/</link>
		<comments>http://greatresponder.com/2011/10/11/web-hosting-provider-windstream-hosted-solutions-lauches-cloud-platform/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:16:18 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[windstream hosted solutions]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2265</guid>
		<description><![CDATA[On Tuesday, the web hosting company and Managed web hosting provider Windstream Hosted Solutions made the announcement that it has now officially launched its second-generation cloud platform.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2266" class="wp-caption alignleft" style="width: 610px"><a href="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-WindStream-Hosted-Solutions-Lauches-Cloud-Platform.jpg"><img src="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-WindStream-Hosted-Solutions-Lauches-Cloud-Platform.jpg" alt="Web Hosting Provider WindStream Hosted Solutions Lauches Cloud Platform" title="Web Hosting Provider WindStream Hosted Solutions Lauches Cloud Platform" width="600" height="338" class="size-full wp-image-2266" /></a><p class="wp-caption-text">Web Hosting Provider WindStream Hosted Solutions Lauches Cloud Platform</p></div><strong><a href="http://Greatresponder.com">Greatresponder.com</a> &#8211; 2011-10-11 -</strong> On Tuesday, the web hosting company and Managed web hosting provider Windstream Hosted Solutions made the announcement that it has now officially launched its second-generation cloud platform.</p>
<p>This statement came in about two months after the web hosting provider aquired the web hosting company Paetec Holding Corp.</p>
<p>As stated in the press release, this new platform will enable According to the press release, this platform will enhance the technology of its exisiting cloud services offering, including solutions from VMware, NetApp, EMC and more.</p>
<p>The web hosting company claims that the platform is a blend of technology enhancements including VMware vCloud Director, custom RTO/RPO capabilities utilizing NetApp SnapMirror, EMC RecoverPoint, all working together with VCE Vblock compute. </p>
<p>According to the press release, Windstream introduced cloud capacity at its Charlotte facility in response to the increased demand from clients. Windstream opened its third data center in Charlotte in April. The company plans several more deployments across the country in early 2012.</p>
<p>Clients of Windstream&#8217;s cloud services are able to leverage MPLS networking to help ensure uptime and reduce operating costs. Customers are also able to access Windstream&#8217;s Hi-Touch methodology to allow clients to work directly with consultants who can customize solutions to fit specific requirements.</p>
<p>In December 2010, Windstream acquired the web hosting company, Hosted Solutions, for $310 million in cash. This acquisition helped Windstream grow in the business enterprise and cloud computing industry.</p>
<h4>Incoming search terms:</h4><ul><li>Powered by Article Dashboard business web site host</li><li>Powered by Article Dashboard free web page hosting</li><li>Powered by Article Dashboard technology news</li><li>Powered by Article Dashboard hosting business web hosting</li><li>Powered by Article Dashboard website hosting company</li><li>Powered by Article Dashboard solutions</li><li>Powered by Article Dashboard business web hosting service</li><li>Powered by Article Dashboard solution</li><li>Powered by Article Dashboard customer service software</li><li>Powered by Article Dashboard windows mail</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/10/11/web-hosting-provider-windstream-hosted-solutions-lauches-cloud-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Company Go Daddy SSL Certificates Claim 45 Percent of Market Growth</title>
		<link>http://greatresponder.com/2011/10/08/web-hosting-company-go-daddy-ssl-certificates-claim-45-percent-of-market-growth/</link>
		<comments>http://greatresponder.com/2011/10/08/web-hosting-company-go-daddy-ssl-certificates-claim-45-percent-of-market-growth/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 14:30:55 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[Go Daddy]]></category>
		<category><![CDATA[SSL Certificates]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2231</guid>
		<description><![CDATA[On Wednesday, the web hosting company and domain name registrar, Go Daddy, made the announcement that it is the cause for more than 45 percent of the industry's growth according to the latest Netcraft Secure Server Survey Report.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2232" class="wp-caption alignleft" style="width: 610px"><a href="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Company-Go-Daddy-SSL-Certificates-Claim-45-Percent-of-Market-Growth.jpg"><img src="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Company-Go-Daddy-SSL-Certificates-Claim-45-Percent-of-Market-Growth.jpg" alt="Web Hosting Company Go Daddy SSL Certificates Claim 45 Percent of Market Growth" title="Web Hosting Company Go Daddy SSL Certificates Claim 45 Percent of Market Growth" width="600" height="339" class="size-full wp-image-2232" /></a><p class="wp-caption-text">Web Hosting Company Go Daddy SSL Certificates Claim 45 Percent of Market Growth</p></div><strong><a href="http://greatresponder.com">Greatresponder.com</a> &#8211; 2011-10-08 &#8211; </strong>On Wednesday, the web hosting company and domain name registrar, Go Daddy, made the announcement that it is the cause for more than 45 percent of the industry&#8217;s growth according to the latest Netcraft Secure Server Survey Report.</p>
<p>This announcement came about a week after the web hosting provider reached it&#8217;s 50 million domain name milestone.</p>
<p>As stated in the press release, the web hosting company is now adding more than 10,000 SSL certificates to its portfolio. In a statement, the report also claims that that their closest competitor grew by half that amount.</p>
<p>&#8220;Go Daddy is serious about protecting its customers&#8217; data,&#8221; Go Daddy CEO and founder Bob Parsons said in a statement. &#8220;It&#8217;s important to secure your website, but it doesn&#8217;t have to cost a lot. Think about it, Go Daddy provides world-class customer care and an SSL certificate that is identical to our competitors &#8212; all at less than half the price of most providers. I don&#8217;t have to tell you, saving money is important to people these days.&#8221;</p>
<p>Go Daddy claims its growing in this industry has been &#8220;dramatic&#8221; this year. This is including its July announcement that it managed more than a half million SSL certificates. According to the press release, in August, Netcraft ranked Go Daddy as the second largest EV SSL provider in the world.</p>
<p>According to Go Daddy, its SSL certificates include an unlimited server license and free 24 x 7 customer support.</p>
<h4>Incoming search terms:</h4><ul><li>daddy</li><li>Go Daddy SSL</li><li>ssl certificates</li><li>website hosting</li><li>computacenter ssl certificate</li><li>go daddy secure</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/10/08/web-hosting-company-go-daddy-ssl-certificates-claim-45-percent-of-market-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Provider Hostway Launches Channel Partner Program</title>
		<link>http://greatresponder.com/2011/10/04/web-hosting-provider-hostway-launches-channel-partner-program/</link>
		<comments>http://greatresponder.com/2011/10/04/web-hosting-provider-hostway-launches-channel-partner-program/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 03:33:06 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[HostWay]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2196</guid>
		<description><![CDATA[On Tuesday, the web hosting provider Hostway made the announcement that it has launched its new Channel Partner Program. This program is intended to make it easy for channel partners of all sizes to offer Hostway's cloud and managed hosting services to their end clients. As stated in the press release, the web hosting company's Channel Partner Program was created to meet the needs of small to medium sized technology resellers.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_2198" class="wp-caption alignleft" style="width: 610px"><a href="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-Hostway-Launches-Channel-Partner-Program1.jpg"><img class="size-full wp-image-2198" title="Web Hosting Provider Hostway Launches Channel Partner Program" src="http://greatresponder.com/wp-content/uploads/2011/10/Web-Hosting-Provider-Hostway-Launches-Channel-Partner-Program1.jpg" alt="Web Hosting Provider Hostway Launches Channel Partner Program" width="600" height="344" /></a><p class="wp-caption-text">Web Hosting Provider Hostway Launches Channel Partner Program</p></div>
<p><strong><a href="http://greatresponder.com">Greatresponder.com</a> &#8211; 2011-10-04 &#8211; </strong>On Tuesday, the web hosting provider Hostway made the announcement that it has launched its new Channel Partner Program. This program is intended to make it easy for channel partners of all sizes to offer Hostway&#8217;s cloud and managed hosting services to their end clients. As stated in the press release, the web hosting company&#8217;s Channel Partner Program was created to meet the needs of small to medium sized technology resellers.</p>
<p>The four-tiered system provides channel partners access to a range of sales and technical support resources. The program also provides discounts as well as rewards to meet any need.</p>
<p>The program will make it possible for channel partners to grow their client base, and offer dedicated partner-specific telephone support numbers to have direct access to technical teams to quickly address support issues.</p>
<p>“The cloud hosting and infrastructure-as-a-service industries are poised for unprecedented growth over the next several years,&#8221; Dave McCrossen, vice president of sales at Hostway said in a statement. “Hosting companies will not create or support this growth alone – technology developers, aggregators, resellers and influencers will drive growth. As a result, we have deployed a channel program that addresses the needs and concerns of these new participants in the hosting industry so that they can instantly share in the rewards of the marketplace growth.”</p>
<p>Through this partnership with Treehouse Interactive, the web hosting provider channel partners can now access a portal with marketing and sales collateral materials, marketing resources, opportunity registration and real-time commission tracking, according to the press release.</p>
<p>The web hosting provider&#8217;s partner program is different in that it requires no specific revenue targets or up-front contract.</p>
<p>“Other programs make you hit certain thresholds before the discounts and commissions kick in. But, with Hostway, our channel partners are rewarded for their performance from day one,” Russell Griffin, director of channel partner programs at Hostway said in a statement. “From the moment you sign up, we provide the tools, resources and discounted pricing you need to succeed in building your business.”</p>
<h4>Incoming search terms:</h4><ul><li>dave mccrossen peer1</li><li>hostway partner program</li></ul>]]></content:encoded>
			<wfw:commentRss>http://greatresponder.com/2011/10/04/web-hosting-provider-hostway-launches-channel-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Provider Announces Alltraders New Chief Executive Officer</title>
		<link>http://greatresponder.com/2011/09/23/web-hosting-alltraders-officer/</link>
		<comments>http://greatresponder.com/2011/09/23/web-hosting-alltraders-officer/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 02:46:04 +0000</pubDate>
		<dc:creator>Jessica Martin</dc:creator>
				<category><![CDATA[Cloud Hosting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[alltraders]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[horner]]></category>
		<category><![CDATA[o'loughlin]]></category>
		<category><![CDATA[officer]]></category>

		<guid isPermaLink="false">http://greatresponder.com/?p=2134</guid>
